描述 | 軟管規(guī)格 | C | D | L | |
DN | inches | mm | mm | mm | |
5/32 LT799B 6S | 4 | 5/32 | 17.6 | 12.8 | 45.0 |
3/16 LT799B 6S | 5 | 3/16 | 22.5 | 15.0 | 63.5 |
5/16 LT799B 6S | 8 | 5/16 | 26.4 | 18.4 | 63.5 |
3/8 LT799B 6S | 10 | 3/8 | 31.2 | 22.5 | 52.0 |
1/2 LT799B 6S | 12 | 1/2 | 35.5 | 26.8 | 66.0 |
3/4 LT799B 6S | 20 | 3/4 | 46.0 | 35.0 | 72.0 |
1 LT799B 6S | 25 | 1 | 52.2 | 41.8 | 78.0 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)